Home > Country profiles > Operating a Business
Israel: Operating a Business
Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labor | Management of Human Resources
| Types of Companies and Capital (Max/Min) | Number of Partners/Shareholders and Liability |
|
Public limited company (business corporation)
|
minimum 2 partners
|
|
Limited Liability Private Company (SARL)
|
No minimum
|
|
General Partnership
|
minimum 2 partners.
|
| Setting Up a Company | Israel | Middle East & North Africa |
| Procedures (number) | 5.00 | 8.10 |
| Time (days) | 34.00 | 20.00 |
Source: Doing Business.
| 2010 | |
| Labor Force | 3,080,000 |
Source: CIA - The world factbook
| 2009 | 2010 | |
| Total activity rate | - | 57.10% |
| Men activity rate | 62.50% | - |
| Women activity rate | 51.90% | - |
Source: UN - United Nations
| Employed Persons, by Occupation (% of Total Labor Force) | 2006 |
| Agriculture | 1.8% |
| Manufacturing (extraction and industry) | 15.7% |
| Electricity and water supply | 0.7% |
| Construction (building and civil engineering projects) | 5.3% |
| Wholesale and retail trade, and repairs | 13.2% |
| Services for housing and restaurants | 4.8% |
| Transport, storage and communications | 6.7% |
| Bank,insurance and other financial institutions | 3.4% |
| Business Activities | 13.9% |
| Public Administration | 4.5% |
| Education | 12.8% |
| Health, Welfare and social assistance services | 10.3% |
| Community, social, personal and other services | 5.0% |
| Services for households by domestic personnel | 1.8% |
Source:
Bureau of statistics
Any Comments About This Content? Report It to Us.
© Export Entreprises SA, All Rights Reserved.
Last Updates: May 2012