Home > Country profiles > Business Environment
Kuwait: Business Environment
Accounting Rules | Tax Rates | Intellectual Property | Legal Framework | Standards | Business Practices
| Kuwait | Middle East & North Africa | الولايات المتحدة | Germany | |
| Number of Payments of Taxes per Year | 15.0 | 21.6 | 11.0 | 16.0 |
| Time Taken For Administrative Formalities (Hours) | 118.0 | 194.1 | 187.0 | 215.0 |
| Total Share of Taxes (% of Profit) | 15.5 | 32.8 | 46.8 | 48.2 |
Source: Doing Business - Last Available Data.
| Individual Income Tax | As a rule, all individuals (residents, non-residents) do not pay income taxes in Kuwait, but a project of Tax Levy Act has been presented to the National Assembly. |
| From KWD 0 to 2,000 | 5% |
| From KWD 2,001 to 10,000 | 10% |
| From KWD 10,001 to 50,000 | 15% |
| From KWD 50,001 to 250,000 | 20% |
| From KWD 250,001 to 1,000,000 | 25% |
| More than KWD 1,000,000 | 30% |
| Type of property and law | Validity | International Agreements Signed |
| Patent Law No. 4 concerning Patents, Designs and Industrial Models, May 15, 2005 |
15 years, renewable for a period limited to 5 years. 10 years for chemical discoveries, medications and pharmaceutical compositions. |
|
| Trademark Law No. 3 of 2001 |
10 years, renewable one time. | |
| Design Law No. 4 concerning Patents, Designs and Industrial Models, May 15, 2005 |
5 years, renewable for two consecutive 5-year periods. | |
| Copyright Law No. 3 of 2001 |
50 years after the death of the author. | |
| Industrial Models Law No. 3 of 2001 |
10 to 15 years. |
| New Year | January 1st |
| Islamic New Year | Variable |
| Kuwait's National Day | February 25 |
| Liberation Day | February 26 |
| Prophet's Birthday | Variable |
| Ascension of the Prophet | Variable |
| Aid el Fitr | Variable, at the end of Ramadan |
| Aid El Adha | Variable, in accordance to the Lunar Calendar, but always 70 days after the end of Ramadan |
| Aid El Fitr | 2 days |
| Aid El Adha | 4 days |
Any Comments About This Content? Report It to Us.
© Export Entreprises SA, All Rights Reserved.
Last Updates: May 2012