Home > Country profiles > Operating a Business
Malaysia: Operating a Business
Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labor | Management of Human Resources
| Types of Companies and Capital (Max/Min) | Number of Partners/Shareholders and Liability |
|
Private Berhad is a Private Limited Company.
|
Minimum: 2 Maximum: 50 |
|
Public Berhad is a Public Limited Company.
|
Minimum: 2 Maximum: No limit |
|
General Partnership
|
Maximum 2 to 20 partners.
|
| Setting Up a Company | Malaysia | East Asia & Pacific |
| Procedures (number) | 9.00 | 7.80 |
| Time (days) | 17.00 | 39.00 |
Source: Doing Business.
| 2010 | |
| Labor Force | 12,200,000 |
Source: CIA - The world factbook
| 2009 | 2010 | |
| Total activity rate | - | 62.00% |
| Men activity rate | 79.20% | - |
| Women activity rate | 44.40% | - |
Source: UN - United Nations
| Employed Persons, by Occupation (% of Total Labor Force) | 2007 |
| Agriculture, forestry, hunting | 3.2% |
| Fishing | 0.3% |
| Mines | 0.1% |
| Clothing industry, manufacturing | 41.1% |
| Electricity, gas and water supplies | 0.3% |
| Construction | 6.6% |
| Wholesale and retail trade, repairs to motor vehicles, motorcycles, personal and household goods | 12.9% |
| Hotel and catering industries | 4.0% |
| Transport, warehousing, communication | 2.9% |
| Financial intermediation | 4.7% |
| Real estate, rental, business activities | 4.4% |
| Public administration, defense, social security | 5.9% |
| Education | 3.9% |
| Health and social care | 0.6% |
| Other activities in community, personal and social services | 8.7% |
| Household domestic | 0.1% |
| Extra-territorial organizations and entities | 0.1% |
| Others | 0.1% |
Source:
ILO, Laborsta Malaysia
Any Comments About This Content? Report It to Us.
© Export Entreprises SA, All Rights Reserved.
Last Updates: May 2012