Home > Country profiles > Business Environment
Mauritanie: Business Environment
Accounting Rules | Tax Rates | Intellectual Property | Legal Framework | Standards | Business Practices
| Mauritanie | Sub-Saharan Africa | الولايات المتحدة | Germany | |
| Number of Payments of Taxes per Year | 38.0 | 37.3 | 11.0 | 16.0 |
| Time Taken For Administrative Formalities (Hours) | 696.0 | 315.1 | 187.0 | 215.0 |
| Total Share of Taxes (% of Profit) | 68.4 | 68.0 | 46.8 | 48.2 |
Source: Doing Business - Last Available Data.
| Individual tax rate | Progressive rate from 0% to 40% |
| MRO 0 - 180,000 | 0% |
| MRO 180,001 and 380,000 | 5% |
| MRO 380,001 and 700,000 | 10% |
| MRO 700,001 and 1,350,000 | 20% |
| MRO 1,350,001 and 2,500,000 | 30% |
| MRO 2,500,000 | 40% |
| Type of property and law | Validity | International Agreements Signed |
| Patent Law n° 17/97 relating to the protection of industrial property. |
20 years |
Patent Cooperation Treaty (PCT) |
| Trademark Treaty revising the Bangui Treaty of March 2, 1977 on the creation of African Organization for Intellectual Property, February 1999 |
10 years, renewable for consecutive 10-year periods | |
| Design Treaty revising the Bangui Treaty of March 2, 1977 |
5 years, renewable for two consecutive 5-year periods | |
| Copyright Treaty revising the Bangui Treaty of March 2, 1977 |
Until 70 years after the author's death |
Berne convention For the Protection of Literary and Artistic Works WIPO Copyright Treaty |
| Industrial Models Treaty revising the Bangui Treaty of March 2, 1977 |
5 years, renewable for two consecutive periods of 5 years |
| Year's Day | January 1 |
| Labor Day | May 1 |
| The Organization of African Unity Day | May 25 |
| Independence Day | November 28 |
| Aid El Fitr | Variable, indicates the end of Ramadan |
| Aid El Adha | Variable, 70 days after the end of Ramadan |
| Aid El Mawled | Variable |
| Islamic New Year | Variable |
| Aid El Fitr | Between 2 and 10 days depending on the region |
| Aid El Adha | Between 2 and 10 days depending on the region |
Any Comments About This Content? Report It to Us.
© Export Entreprises SA, All Rights Reserved.
Last Updates: May 2012